Pioneers in the industry, we offer pure nutrition organic virgin olive oil, pure nutrition virgin coconut oil, pure nutrition vitals coconut oil, pure nutrition vitals olive oil, pure nutrition melatonin sustained release 5mg and pure nutrition co-enzyme q10 125mg 175mg from India.
₹ 899 / Bottle Get Latest Price
| Form | Oil |
| Packaging Size | 500 ml |
| Product Brand | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredients | 100% Organic Cold-Pressed Virgin Olive Oil |
| Directions For Use: | Can be used as a salad dressing or for flavourings |
₹ 499 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Certified By | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredient | Extra Virgin Coconut Oil |
| Form | Oil |
₹ 250 / Bottle Get Latest Price
| Type of Coconut Oil | Extra Virgin Coconut Oil |
| Packaging Size | 250ml |
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Extraction Method | Cold Pressed |
₹ 250 / Bottle Get Latest Price
| Type | Extra Virgin |
| Packaging Size | 250ml |
| Brand | Pure Nutrition |
| Pack Type | Bottle |
| Form | Oil |
₹ 1198 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 60 90 120 Tablets |
| Packaging Type | Bottle |
| Brand | Pure Nutrition |
| Additives | Valeriana wallichii extract Nardostachys jatamansi extract L-Theanine Melatonin Chamomile extrac |
| Type | Veg |
₹ 2398 / Box Get Latest Price
| Form | Capsules |
| Pack Size | 60 90 120 Capsules |
| Pack Type | Bottle |
| Strength | 125mg 175mg |
| Brand Name | Pure Nutrition |
₹ 1198 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Pure Nutrition |
| Pack Size | 60 90 120 Tablets |
| Net Strength | 600mg |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Drug Compositions | Vitamin C, Vitamin D3 and Zinc |
| Brand Name | Laszlo-CZ |
| Manufacturer | Kachhela |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Uses | Supports growth and development of the body, Helps enhance bone and teeth health |
₹ 150 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Thurs |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 175 / Box Get Latest Price
| Pack Type | Box |
| Form | Tablets |
| Pack Size | 10x15 tablets |
| Brand | A TO Z |
| Drug Composition | Alkem |
₹ 499 / Box Get Latest Price
| Brand Name | Vesca |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Form. | Supplement |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Shelf Life. | 24 Month |
Strengthen your bones and defence system with the natural goodness of Vitamin D3, Vitamin K2 as MK-7.
₹ 810 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Bottle |
| Brand | Vesca |
| Shelf Life | 24 Month |
| Additives | Valeriana Wallichii |
| Brand. | Vesca |
| Form | Capsules |
₹ 799 / Bottle Get Latest Price
| Type | Apple Cider Vinegar |
| Form | Veg Capsules |
| Packaging Type | Bottles |
| Flavour | Apple Cider |
| Pack | 1400mg |
₹ 600 / Box Get Latest Price
| Form | Capsule |
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Strength | 350mg |
| Drug Composition | Vitamin D3 + K2 from Lichen |
| Manufacturer | Pure Nutrition |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Prescription/Non-Prescription | Prescription |
₹ 500 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | Nutrinol |
| Manufacturer Name | Knoll |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
₹ 239 / Box Get Latest Price
| Strength | 100 mg |
| Form | Capsules |
| Composition | BENIFITS PLUS Benfotiamine Alpha Lipoic Acid, Inositol, Mecobalamin, Folic Acid, Chromium and Sele |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Finished Product |
₹ 899 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Strength | 10000 mcg |
| Brand Name | Vesca |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 800 / Bottle Get Latest Price
| Form | Tablets |
| Brand | Amrit Kalash |
| Manufacturer | Maharishi |
| Key Ingredients | Ambrosia |
| Dosage | One Tablet per day |
| Pack | 60 Tablets |
Take 1 ambrosia tablet with lukewarm water or milk on an empty stomach. Follow this dosage in the morning and evening.
₹ 599 / Kg Get Latest Price
| Packaging Size | Bottle of 1000 mg |
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Pack | 60 Veg Tablets |
| Usage | Supports liver functions and promotes natural detoxification |
₹ 20 / Piece Get Latest Price
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Type | Ampoule |
| Pack Size | 1 ml |
| With B Complex | Yes |
| Route | IV/IM |
| Application | Human |
| Form | Injection |
| Shelf Life | 24 months |
Vitcofol-C Combipack Injection is given as an injection under the supervision of a doctor and should not be self-administered. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should keep taking the medicine as long as it prescribed to you.
It is safe to use medicine with no common side effects. Usually, it is suggested to avoid alcohol while taking this medicine. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works.
₹ 250 / Strip Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Ideal For | Women |
| Number of Units | 15 |
| Brand | Healing Pharma |
| Key Ingredients | Multimineral |
| Key Benefit | General Wellness, Energy & Vitality, Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Medicine Type | Allopathic |
₹ 699 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Brand name | Pure Nutrition |
| Form | Oil |
| Pack Type | Bottle |
| Key Ingredients | Monounsaturated Fatty Acids (MUFA) |
₹ 155.2 / Piece Get Latest Price
| Strength | 10mg |
| Pack Size | 2x10 Tablets |
| Pack Type | 2x10 Tablets |
| Brand | Vitamin K1 |
| Prescription | Prescription |
| Shelf Life | 12 months |
Kenadion 10mg Tablet can be taken with or without food. You should take it regularly and at a fixed time each day to get the most benefit from it. This medicine may only be one part of a complete program of treatment that also includes making changes to your diet and taking other medicines and supplements.
Common side effects of Kenadion 10mg Tablet include dizziness, flushing, profuse sweating, and rapid and weak pulse. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Some other medicines can decrease the absorption or interact with this medicine, so let your doctor know about all other medicines you are taking to make sure you are safe. It is important to ask for advice from your doctor before taking any other vitamin supplements. Pregnant and breastfeeding women should consult their doctors before using this medicine.
₹ 999 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Plant Part Used | Pure Coconut Oil, Pure Power |
| Country of Origin | Made in India |
| Brand | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredients | Contains Medium Chain Triglycerides (MCT) Provides energy |
₹ 800 / Box Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Alpha Lipoic Acid |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Month |
₹ 1398 / Piece Get Latest Price
| Net Weight | 550mg |
| Packaging Type | Bottle |
| Composition | Cranberry fruit extract, Amla extract, Coriandrum sativum, Lactobacillus plantarum, Vetiveria zizani |
| Brand Name | Pure Nutrition |
| Pack Size | 60 90 120 Capsules |
₹ 177 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Composition | Vitamins K-2-7, D3, and Calcium |
| Brand | Sun Pharma |
| Prescription/Non prescription | Prescription |
Lumia CK Tablet is a powerful formula that contains the benefits of calcium, vitamin K2-7, and D3. This formula helps strengthen the bones and joints. Vitamin K2-7 may help in preventing the buildup of calcium in the arteries, which can reduce the risk of cardiovascular issues. Vitamin D3 can support overall cardiovascular health. Vitamin D3 plays a crucial role in immune system modulation and can help in reducing the risk of infections and inflammatory diseases.
Key Ingredients:
Vitamins K-2-7, D3, and calcium.
Key Benefits:
₹ 7000 / Piece Get Latest Price
| Type | Whey Protein Concentrate |
| Pack Size | 600 gm |
| Pack Type | Box |
| Form | Powder |
| Brand Name | Whey Protein |
| Manufacturer Name | Pure Nutrition |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Weight | 1 kg |
₹ 1250 / Bottle Get Latest Price
| Packaging Size | 20gm |
| Usage/Application | To boost Immunity |
| Form | Liquid |
| Brand | Leeford |
| Country of Origin | Made in India |
| COMPOSITION: | Each 1 g contains pure Himalayan Shilajit (Asphaltum punjabianum) Exd. 1000 mg & Swarna bhasma 300 mcg |
| FORMULATION: | LIQUIDS |
| STATUS: | OTC PRODUCT |
| DESCRIPTION: | Leeford Shilajit Gold Resin is a fortified preparation of pure Himalayan Shilajit with Gold bhasma formed with traditional Ayurvedic method to boosts stamina, regulates metabolism, boosts immunity & maintains energy to overcome fatigue as well as to provide good health & wellbeing. Leeford Shilajit Gold Resin provides essential minerals and energy producing ingredients that revitalizes the body in numerous disease conditions and stages of life for both sexes i.e. male and female. |
₹ 100 / Vial Get Latest Price
| Composition | B1+B2+B6 |
| Strength | 3 ml |
| Pack Type | Ampoule |
| Brand | Lupin |
| Prescription Type | Prescription |
| Injection Route | IM |
| Pack Size | 10 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
This Injection is generally administered under the supervision of a doctor or a nurse. Do not self-administer this medicine. Inform your doctor if you have a known history of allergic reactions to any of the components of this medicine.
There is limited data on the common side effects of this Injection. However, if you experience any symptoms while on treatment with this medicine, let your doctor know. They may be able to suggest ways to treat the side effects or prescribe you an alternate medicine.
Before taking this Injection, tell your doctor if you have any other health problems or if you are taking any medicines. Let your doctor know if you are pregnant or breastfeeding. It is advised not to consume alcohol after taking this medicine.
₹ 193 / Strip Get Latest Price
| Grade Standard | Pharma Grade |
| Purity | ≥98% |
| Usage | Nutraceutical |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 month |
Take VERnace Tablet in the dose and duration prescribed by your doctor. Complement the medicine with a healthy lifestyle, eat a balanced diet, and stay hydrated for maximum benefits. Avoid skipping doses and take it regularly for as long as the doctor has prescribed for maximum benefits.
VERnace Tablet is generally well-tolerated, however, some people may experience mild side effects such as nausea, headache, or stomach upset. If they persist or become bothersome, consult your doctor. They may be able to suggest you ways to prevent or treat the side effects.
Before starting VERnace Tablet, inform your doctor if you have any preexisting medical conditions. Let your doctor also know about all the medicines you are taking to avoid any undesirable interactions. Pregnant and breastfeeding woman should consult their doctors before using this medicine.
₹ 13.5 / Vial Get Latest Price
| Composition | B1+B6+B12 |
| Strength | 3 ml |
| Pack Type | Ampoule |
| Brand | Lupin |
| Prescription Type | Prescription |
| Injection Route | IM/IV |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
OPTIneuron Injection is generally administered under the supervision of a doctor or a nurse. Do not self-administer this medicine. Inform your doctor if you have a known history of allergic reactions to any of the components of this medicine.
There is limited data on the common side effects of OPTIneuron Injection. However, if you experience any symptoms while on treatment with this medicine, let your doctor know. They may be able to suggest ways to treat the side effects or prescribe you an alternate medicine.
Before taking OPTIneuron Injection, tell your doctor if you have any other health problems or if you are taking any medicines. Let your doctor know if you are pregnant or breastfeeding. It is advised not to consume alcohol after taking this medicine.
₹ 36 / Strip Get Latest Price
| Pack Size | 1*30 |
| Form | Capsules |
| Drug Compositions | Vitamin A (25000IU) |
| Manufacturer | USV Ltd |
| Storage | Store below 25°C |
₹ 2297 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Pack Size | 60x2 + 30 Capsules |
| Manufacturer | Pure Nutrition |
| Usage/Application | Personal |
₹ 1250 / Box Get Latest Price
| Dosage Form | Capsule |
| Brand | Natrokinase |
| Form | Capsules |
| Treatment | Cardiovascular Health |
| Usage/Application | Supporting our circulation and cardiovascular health at any age. |
| Packaging Size | 1x90 Capsules |
| Packaging Type | Finished Product |
| Product Name | Nattokinase 2000 FU |
| Composition | Nattokinase 2000 |
Nutritionists and researchers have found that Nattokinase – an enzyme derive from nattō, a tradititional Japanese food made from soybeans fermented with a type of bacteria – can make a significant impact in supporting our circulation and cardiovascular health at any age.
Benefits for Doctor’s Best Nattokinase:
₹ 649 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Tablet |
| Pack Type | Bottle |
| Pack Size | 1*60 Tablets |
| Brand Name | Ashwaginseng |
| Manufacturer Name | Pure Nutrition |
₹ 899 / Bottle Get Latest Price
| Form | Capsule |
| Strength | 1000 mg |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Brand | Vesca |
| Usage/Application | Clinical |
| Usages | To support weight loss |
| Composition | Garcinia Cambogia |
| Shelf Life | 24 Month |
₹ 3397 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 1*60 Capsules |
| Usage/Application | Boost Energy, Stamina, Heart, Brain Health & Immunity |
| Prescription | Yes |
| Quantity Per Pack | 60 Veg tablets |
| Ayurvedic | Yes |
| Manufacturer | Pure Nutrition |
₹ 1999 / Kg Get Latest Price
| Pack Size | 1 Kg |
| Pack Type | Pack |
| Protein Source | Soy |
| Diet Type | Vegeterian |
| Manufacturer Name | Pure Nutrition |
| Usages | To increase the protein intake for muscle building. |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Packaging type | Bottle |
| Brand | Ashwagandha |
| Manufacturer | Matrix Biolabs |
| Key Ingredients | Ashwagandha |
| Dose/Strength | 500 mg |
Rohan (CEO)
Alexa Overseas
2nd Floor, 121/2a, Jamal Capital, Ganesh Chowk, Ganjipeth
Nagpur - 440018, Maharashtra, India