Pioneers in the industry, we offer pure nutrition melatonin sustained release 5mg, multigain vitamin capsules, a to z ns+ tablet with lycopene, multivitamins & multiminerals, vesca vitamin d3 herbal dietary supplement, vesca melatonin veg capsule and fatmelt with garcinia cambogia, l-carnitine & apple cider vinegar - 60 veg capsules from India.
₹ 1198 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 60 90 120 Tablets |
| Packaging Type | Bottle |
| Brand | Pure Nutrition |
| Additives | Valeriana wallichii extract Nardostachys jatamansi extract L-Theanine Melatonin Chamomile extrac |
| Type | Veg |
₹ 150 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Thurs |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 175 / Box Get Latest Price
| Pack Type | Box |
| Form | Tablets |
| Pack Size | 10x15 tablets |
| Brand | A TO Z |
| Drug Composition | Alkem |
₹ 499 / Box Get Latest Price
| Brand Name | Vesca |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Form. | Supplement |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Shelf Life. | 24 Month |
Strengthen your bones and defence system with the natural goodness of Vitamin D3, Vitamin K2 as MK-7.
₹ 810 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Bottle |
| Brand | Vesca |
| Shelf Life | 24 Month |
| Additives | Valeriana Wallichii |
| Brand. | Vesca |
| Form | Capsules |
₹ 799 / Bottle Get Latest Price
| Type | Apple Cider Vinegar |
| Form | Veg Capsules |
| Packaging Type | Bottles |
| Flavour | Apple Cider |
| Pack | 1400mg |
₹ 1499 / Bottle Get Latest Price
| Strength (mg) | 600mg |
| Physical State | Capsules |
| Form | Capsule |
| Grade Standard | Pharma Grade |
| Usage/Application | Effervescent tablet manufacturing |
| Purity | 99% |
| Composition | L-Glutathione Reduced, NAC (N-Acetyl Cysteine), Vitamin C, Vitamin E |
Inlife L-Glutathione Reduced supplement is a specially crafted product designed to support your daily nutritional needs. This supplement combines a blend of essential ingredients known for their diverse benefits.
Key Features
Comprehensive Nutrient Blend: Inlife L-Glutathione Reduced Supplement includes a mix of L-Glutathione, NAC, Vitamin C, Grape Seed, ALA, Hyaluronic Acid, Milk Thistle, Vitamin E, and Biotin.
Vegetarian Capsules : Formulated in easy-to-swallow vegetarian capsules, suitable for vegetarians.
High-Quality Ingredients : Manufactured in a facility that adheres to stringent quality standards to ensure a premium product.
Key Ingredients
L-Glutathione : Known for its antioxidant properties.
NAC (N-Acetyl Cysteine) : A precursor to glutathione.
Vitamin C : An essential vitamin with various roles in the body.
Grape Seed Extract: Recognized for its natural compounds.
ALA (Alpha-Lipoic Acid): Known for its involvement in energy metabolism.
Hyaluronic Acid : A component found naturally in the skin.
Milk Thistle : Traditionally used for its beneficial properties.
Vitamin E : It is an important vitamin known for its nourishing benefits for hair and skin.
Biotin: A key nutrient for overall wellness, known as the most important vitamin for hair and skin.
Suggested usage: Take 1 capsule half an hour before a meal once a day, or as directed by your healthcare professional.
Incorporate Inlife L-Glutathione Reduced Supplement into your daily routine for a blend of essential nutrients. This supplement offers a convenient and effective way to support your nutritional needs.
₹ 500 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | Nutrinol |
| Manufacturer Name | Knoll |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
₹ 1250 / Bottle Get Latest Price
| Packaging Size | 20gm |
| Usage/Application | To boost Immunity |
| Form | Liquid |
| Brand | Leeford |
| Country of Origin | Made in India |
| COMPOSITION: | Each 1 g contains pure Himalayan Shilajit (Asphaltum punjabianum) Exd. 1000 mg & Swarna bhasma 300 mcg |
| FORMULATION: | LIQUIDS |
| STATUS: | OTC PRODUCT |
| DESCRIPTION: | Leeford Shilajit Gold Resin is a fortified preparation of pure Himalayan Shilajit with Gold bhasma formed with traditional Ayurvedic method to boosts stamina, regulates metabolism, boosts immunity & maintains energy to overcome fatigue as well as to provide good health & wellbeing. Leeford Shilajit Gold Resin provides essential minerals and energy producing ingredients that revitalizes the body in numerous disease conditions and stages of life for both sexes i.e. male and female. |
₹ 899 / Bottle Get Latest Price
| Form | Oil |
| Packaging Size | 500 ml |
| Product Brand | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredients | 100% Organic Cold-Pressed Virgin Olive Oil |
| Directions For Use: | Can be used as a salad dressing or for flavourings |
₹ 499 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Certified By | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredient | Extra Virgin Coconut Oil |
| Form | Oil |
₹ 250 / Bottle Get Latest Price
| Type of Coconut Oil | Extra Virgin Coconut Oil |
| Packaging Size | 250ml |
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Extraction Method | Cold Pressed |
₹ 250 / Bottle Get Latest Price
| Type | Extra Virgin |
| Packaging Size | 250ml |
| Brand | Pure Nutrition |
| Pack Type | Bottle |
| Form | Oil |
₹ 800 / Box Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Alpha Lipoic Acid |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Month |
₹ 2398 / Box Get Latest Price
| Form | Capsules |
| Pack Size | 60 90 120 Capsules |
| Pack Type | Bottle |
| Strength | 125mg 175mg |
| Brand Name | Pure Nutrition |
₹ 1398 / Piece Get Latest Price
| Net Weight | 550mg |
| Packaging Type | Bottle |
| Composition | Cranberry fruit extract, Amla extract, Coriandrum sativum, Lactobacillus plantarum, Vetiveria zizani |
| Brand Name | Pure Nutrition |
| Pack Size | 60 90 120 Capsules |
₹ 1198 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Pure Nutrition |
| Pack Size | 60 90 120 Tablets |
| Net Strength | 600mg |
₹ 177 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Composition | Vitamins K-2-7, D3, and Calcium |
| Brand | Sun Pharma |
| Prescription/Non prescription | Prescription |
Lumia CK Tablet is a powerful formula that contains the benefits of calcium, vitamin K2-7, and D3. This formula helps strengthen the bones and joints. Vitamin K2-7 may help in preventing the buildup of calcium in the arteries, which can reduce the risk of cardiovascular issues. Vitamin D3 can support overall cardiovascular health. Vitamin D3 plays a crucial role in immune system modulation and can help in reducing the risk of infections and inflammatory diseases.
Key Ingredients:
Vitamins K-2-7, D3, and calcium.
Key Benefits:
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Drug Compositions | Vitamin C, Vitamin D3 and Zinc |
| Brand Name | Laszlo-CZ |
| Manufacturer | Kachhela |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Uses | Supports growth and development of the body, Helps enhance bone and teeth health |
₹ 599 / Kg Get Latest Price
| Packaging Size | Bottle of 1000 mg |
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Pack | 60 Veg Tablets |
| Usage | Supports liver functions and promotes natural detoxification |
₹ 600 / Box Get Latest Price
| Form | Capsule |
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Strength | 350mg |
| Drug Composition | Vitamin D3 + K2 from Lichen |
| Manufacturer | Pure Nutrition |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Prescription/Non-Prescription | Prescription |
₹ 7000 / Piece Get Latest Price
| Type | Whey Protein Concentrate |
| Pack Size | 600 gm |
| Pack Type | Box |
| Form | Powder |
| Brand Name | Whey Protein |
| Manufacturer Name | Pure Nutrition |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Weight | 1 kg |
₹ 1250 / Box Get Latest Price
| Dosage Form | Capsule |
| Brand | Natrokinase |
| Form | Capsules |
| Treatment | Cardiovascular Health |
| Usage/Application | Supporting our circulation and cardiovascular health at any age. |
| Packaging Size | 1x90 Capsules |
| Packaging Type | Finished Product |
| Product Name | Nattokinase 2000 FU |
| Composition | Nattokinase 2000 |
Nutritionists and researchers have found that Nattokinase – an enzyme derive from nattō, a tradititional Japanese food made from soybeans fermented with a type of bacteria – can make a significant impact in supporting our circulation and cardiovascular health at any age.
Benefits for Doctor’s Best Nattokinase:
₹ 800 / Bottle Get Latest Price
| Form | Tablets |
| Brand | Amrit Kalash |
| Manufacturer | Maharishi |
| Key Ingredients | Ambrosia |
| Dosage | One Tablet per day |
| Pack | 60 Tablets |
Take 1 ambrosia tablet with lukewarm water or milk on an empty stomach. Follow this dosage in the morning and evening.
₹ 899 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Strength | 10000 mcg |
| Brand Name | Vesca |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 239 / Box Get Latest Price
| Strength | 100 mg |
| Form | Capsules |
| Composition | BENIFITS PLUS Benfotiamine Alpha Lipoic Acid, Inositol, Mecobalamin, Folic Acid, Chromium and Sele |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Finished Product |
₹ 699 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Brand name | Pure Nutrition |
| Form | Oil |
| Pack Type | Bottle |
| Key Ingredients | Monounsaturated Fatty Acids (MUFA) |
₹ 999 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Plant Part Used | Pure Coconut Oil, Pure Power |
| Country of Origin | Made in India |
| Brand | Pure Nutrition |
| Pack Type | Bottle |
| Key Ingredients | Contains Medium Chain Triglycerides (MCT) Provides energy |
₹ 2297 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Pack Size | 60x2 + 30 Capsules |
| Manufacturer | Pure Nutrition |
| Usage/Application | Personal |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Packaging type | Bottle |
| Brand | Ashwagandha |
| Manufacturer | Matrix Biolabs |
| Key Ingredients | Ashwagandha |
| Dose/Strength | 500 mg |
₹ 3397 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 1*60 Capsules |
| Usage/Application | Boost Energy, Stamina, Heart, Brain Health & Immunity |
| Prescription | Yes |
| Quantity Per Pack | 60 Veg tablets |
| Ayurvedic | Yes |
| Manufacturer | Pure Nutrition |
₹ 1999 / Kg Get Latest Price
| Pack Size | 1 Kg |
| Pack Type | Pack |
| Protein Source | Soy |
| Diet Type | Vegeterian |
| Manufacturer Name | Pure Nutrition |
| Usages | To increase the protein intake for muscle building. |
₹ 899 / Bottle Get Latest Price
| Form | Capsule |
| Strength | 1000 mg |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Brand | Vesca |
| Usage/Application | Clinical |
| Usages | To support weight loss |
| Composition | Garcinia Cambogia |
| Shelf Life | 24 Month |
₹ 900 / Box Get Latest Price
| Strength | 200 mg |
| Form | Capsule |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Composition | Calcium |
| Brand Name | Vesca |
| Shelf Life | 24 Months |
₹ 649 / Bottle Get Latest Price
| Strength | 1000 mg |
| Form | Tablet |
| Pack Type | Bottle |
| Pack Size | 1*60 Tablets |
| Brand Name | Ashwaginseng |
| Manufacturer Name | Pure Nutrition |
Rohan (CEO)
Alexa Overseas
2nd Floor, 121/2a, Jamal Capital, Ganesh Chowk, Ganjipeth
Nagpur - 440018, Maharashtra, India